| BA in Theatre, Performance Track, Four-Year Graduation Plan | |||||
| You can easily complete your Theatre Degree focusing on Performance in four years (eight academic year semesters). The four-year graduation plan does not take into account dual or transfer credit. Course availability and prerequisites can change, so talk to your advisor each time you schedule courses. | |||||
| This is a model four-year graduation plan. Your path to graduation may vary slightly based on factors such as college credit you earned while in high school and your choice of electives. | |||||
| Freshman - Fall | Freshman - Spring | ||||
| Credit | Credit | ||||
| Core class (AREA A.1 - ENGL 1101) | 3 | Core class (AREA A.2 - ENGL 1102) | 3 | ||
| Core class (AREA A.3 - Math) | 3 | Core class (AREA E - Social Sciences) | 3 | ||
| Core Class (Area F - One course selected from: THEA 1100 - Theatre Appreciation, THEA 1200 - Intro to Theatre, THEA 2410 - Oral Interpretation) | 3 | Core class (AREA B.1 - Ethics Course) | 2 | ||
| THEA 1400 - Theatre Voice I | 2 | Core Class (Area F - COMM 2280 Speech Communication) | 3 | ||
| THEA 3000 - Acting I | 3 | Core Class (Area F - THEA 2270 Theatre Lab) | 1 | ||
| Performance Track I (THEA 3100 - Auditions) | 1 | THEA 1500 - Theatre Voice II | 2 | ||
| Total Hours | 15 | PE Credit | 3 | ||
| Total Hours | 17 | ||||
| Sophomore - Fall | Sophomore - Spring | ||||
| Credit | Credit | ||||
| Core class (AREA C.1 Humanities) | 3 | Core Class (AREA E - Social Sciences) | 3 | ||
| Core class (AREA C.2 - Fine Arts) | 3 | Core Class (Area D.2 or D.3 - Lab or non-lab Science, Math, Technology) | 3 | ||
| THEA 3040 - Stagecraft | 3 | THEA 3460 - Play Directing | 3 | ||
| THEA or Related Fields Elective - 3000 level and above | 3 | THEA 3420 - Acting II | 3 | ||
| Core Class (Area F - THEA 2270 Theatre Lab) | 1 | Core Class (Area F - THEA 2270 Theatre Lab) | 1 | ||
| Core Class (Area F - Foreign Language 1002 - Elem. Language II) | 3 | Core Class (Area F - Foreign Language 2001 - Inter. Language I) | 3 | ||
| Total Hours | 16 | Total Hours | 16 | ||
| Junior - Fall | Junior - Spring | ||||
| Credit | Credit | ||||
| Core Class (Area D.2 or D.3 - Lab or non-lab Science, Math, Technology) | 3 | Core Class (AREA E - Social Sciences) | 3 | ||
| Core Class (Area F - MUSC 1110 - Basic Music Theory, ARTS 1020 - Two Dimensional Design, ARTS 1030 - Three Dimensional Design, ECON 2106 -Principles of Microeconomics*, ENGL 2100 or 2100H - Lit & Humanities *If not taken in Area E, required for Management Track students.) | 3 | Core class (AREA B.2 - Global Perspectives Course) | 3 | ||
| THEA 3600 - Script Analysis | 3 | THEA 3700 Scene Design, or 3750 Light Design | 3 | ||
| THEA 4420 - Acting for the Camera | 3 | Free Elective - any level | 3 | ||
| Free Elective - any level | 3 | THEA or Related Fields Elective - 3000 level and above | 3 | ||
| Total Hours | 15 | Total Hours | 15 | ||
| Senior - Fall | Senior - Spring | ||||
| Credit | Credit | ||||
| CORE Class (AREA E - Social Sciences) | 3 | Core Class (AREA D.1 - Lab Science) | 4 | ||
| THEA or Related Fields Elective - 3000 level and above | 3 | THEA or Related Fields Elective - 3000 level and above | 3 | ||
| THEA or Related Fields Elective - 3000 level and above | 3 | THEA or Related Fields Elective - 3000 level and above | 3 | ||
| THEA 3030 Creative Dramatics | 3 | THEA or Related Fields Elective - 3000 level and above | 1 | ||
| Free Elective - any level | 3 | THEA 4950 - Capstone-Senior Thesis/Project | 3 | ||
| Total Hours | 15 | Total Hours | 14 | ||
| Total Number of hours | 123 | ||||


ART, MUSIC & THEATRE
Degree Programs
Admission





