| Bachelor of Music Education, Four-Year Graduation Plan | |||||
| You can easily complete your Music Degree focusing on Performance in four years (eight semesters). The four-year graduation plan does not take into account dual or transfer credit. Course availability and prerequisites can change, so talk to your advisor each time you schedule courses. | |||||
| This is a model four-year graduation plan. Your path to graduation may vary slightly based on factors such as college credit you earned while in high school and your choice of electives. | |||||
| Freshman - Fall | Freshman - Spring | ||||
| Credit | Credit | ||||
| Core class (AREA A.1 - ENGL 1101) | 3 | Core class (AREA A.2 - ENGL 1102) | 3 | ||
| Core class (AREA A - Math) | 3 | Core class (AREA B.1 - Ethics) | 2 | ||
| Core class (AREA C.2 - MUSC 1100) | 3 | MUSC 1000 Recital Attendance | 0 | ||
| MUSC 1000 Recital Attendance | 0 | MUSC 1500 Diatonic Music Theory | 3 | ||
| MUSC 1200 Foundations of Music Theory | 3 | MUSC 1510 Aural Skills II | 1 | ||
| MUSC 1210 Aural Skills I | 1 | MUSC 1530 Keyboard Harmony II | 1 | ||
| MUSC 1230 Keyboard Harmony I | 1 | MUSC 1400 Applied Music | 2 | ||
| MUSC 1400 Applied Music | 2 | MUSC 3540 or MUSC 3560 - Large Ensemble | 1 | ||
| MUSC 3540 or MUSC 3560 - Large Ensemble | 1 | EDUC 2110 or EDUC 2120 | 3 | ||
| Total Hours | 17 | Total Hours | 16 | ||
| Freshman - Summer | |||||
| PEBC | 3 |
||||
| CORE Class (AREA E - Social Sciences) | 3 |
||||
| Total Hours | 6 |
||||
| Sophomore - Fall | Sophomore - Spring | ||||
| Credit | Credit | ||||
| Core class (AREA C.1 Humanities) | 3 | CORE Class (AREA E - Social Sciences) | 3 | ||
| MUSC 1000 Recital Attendance | 0 | MUSC 1000 Recital Attendance | 0 | ||
| MUSC 2100 Chromatic Harmony | 3 | MUSC 2400 Applied Music & Rising Junior Exam | 2 | ||
| MUSC 2110 Aural Skills III | 1 | One of MUSC 2360, 2370, 2380 or 2390 - Instrumental Methods Courses | 1 | ||
| MUSC 2130 Keyboard Harmony III | 1 | MUSC 3120 Form and Analysis | 2 | ||
| MUSC 2400 Applied Music | 2 | MUSC 3540 or MUSC 3560 - Large Ensemble | 1 | ||
| One of MUSC 2360, 2370, 2380 or 2390 - Instrumental Methods Courses | 1 | MUSC 5430U Technology in Music | 2 | ||
| MUSC 2810 Conducting | 1 | EDUC 2130 | 3 | ||
| MUSC 3540 or MUSC 3560 - Large Ensemble | 1 | EDUC 3100 Technology Applications for Teachers | 2 | ||
| EDUC 2110 or EDUC 2120 | 3 | ||||
| Total Hours | 16 | Total Hours | 16 | ||
| Junior - Fall | Junior - Spring | ||||
| Credit | Credit | ||||
| Core Class (Area D.2 or D.3 - Lab or non-lab Science, Math, Technology) | 3 | Core Class (AREA D.2 or D.3 - Lab or non-lab Science, Math, Technology) | 3 | ||
| MUSC 1000 Recital Attendance | 0 | MUSC 1000 Recital Attendance | 0 | ||
| One of MUSC 2360, 2370, 2380 or 2390 - Instrumental Methods Courses | 1 | One of MUSC 2360, 2370, 2380 or 2390 - Instrumental Methods Courses | 1 | ||
| MUSC 3400 Applied Music | 2 | MUSC 3400 Applied Music | 2 | ||
| MUSC 3540 or MUSC 3560 - Large Ensemble | 1 | MUSC 3450 Half Recital | 0 | ||
| MUSC 3710 Music History I | 3 | MUSC 3540 or MUSC 3560 - Large Ensemble | 1 | ||
| MUSC 5300U Curriculum and Methods in General Music | 3 | MUSC 3610 Orchestration or MUSC 4120 Counterpoint or MUSC 4220 Post Tonal Theory | 2 | ||
| Track Elective (3000 level or above) | 2 | MUSC 3720 Music History II | 3 | ||
| MUSC 3760 Internship I | 1 | ||||
| Total Hours | 15 | Track Electives (3000 level or above) | 2 | ||
| Total Hours | 15 | ||||
| Sophomore - Summer | |||||
| Credit | |||||
| Core Class (AREA E - Social Sciences) | 3 |
||||
| Core Class (AREA D - Lab Science) | 4 |
||||
| Total Hours | 7 |
||||
| Senior - Fall | Senior - Spring | ||||
| Credit | Credit | ||||
| Core class (AREA B.2 - Global Perspectives Course) | 3 | MUSC 4760 (Internship II) | 12 | ||
| Core Class (AREA E - Social Sciences) | 3 | ||||
| MUSC 1000 Recital Attendance | 0 | ||||
| Track Electives | 3 | ||||
| EDUC 3300 Strategies for Teaching Students with Disabilities | 3 | ||||
| Total Hours | 12 | Total Hours | 12 | ||
| Total Number of hours | 132 | ||||
| Track Electives: | |||||
| Choral | |||||
| MUSC 2171 Lyric Diction I or MUSC 4270 Vocal Pedagogy | 2 | ||||
| MUSC 4360 Choral Repertoire and Advanced Choral Conducting | 3 | ||||
| MUSC 5340U Choral Methods | 2 | ||||
| Instrumental | |||||
| MUSC 1300 (1 semester of secondary instrument or voice) - Applied Music | 1 | ||||
| MUSC 2270 Class Voice (one semester) or MUSC 3530/3540 Choral Ensemble (one semester) | 1 | ||||
| MUSC 4350 - Band Repertoire and Advanced Instrumental Conducting | 3 | ||||
| MUSC 5330U Band Methods | 2 | ||||
| Elementary | |||||
| Choose the course pair or single class option below: | |||||
| MUSC 1300 (One semester in a secondary area) and MUSC 2270 – Class Voice or MUSC 2171 – Lyric Diction | 2 | ||||
| One course sequence selected from the following: | |||||
| MUSC 4360 - Choral Repertoire and Advanced Choral Conducting and MUSC 5340U - Choral Methods or MUSC 4350 - Band Repertoire and Advanced Instrumental Conducting and MUSC 5330U - Band Methods | 5 | ||||
| Group Keyboard Pedagogy | |||||
| MUSC 4200 – Piano Literature I | 2 | ||||
| MUSC 4210 – Piano Literature II | 2 | ||||
| MUSC 4250 – Keyboard Pedagogy | 2 | ||||
| MUSC 4251 – Group Keyboard Pedagogy | 1 | ||||


ART, MUSIC & THEATRE
Degree Programs
Box Office





