| BA in Music, Keyboard Performance, Four-Year Graduation Plan | |||||
| You can easily complete your Music Degree focusing on Performance in four years (eight regular semesters + one summer semester). The four-year graduation plan does not take into account dual or transfer credit. Course availability and prerequisites can change, so talk to your advisor each time you schedule courses. | |||||
| This is a model four-year graduation plan. Your path to graduation may vary slightly based on factors such as college credit you earned while in high school and your choice of electives. | |||||
| Freshman - Fall | Freshman - Spring | ||||
| Credit | Credit | ||||
| Core class (AREA A.1 - ENGL 1101) | 3 |
Core class (AREA A.2 - ENGL 1102) | 3 |
||
| Core class (AREA C.2 - MUSC 1100) | 3 |
Core class (AREA A.3 - Math) | 3 |
||
| MUSC 1000 Recital Attendance | 0 |
MUSC 1000 Recital Attendance | 0 |
||
| MUSC 1200 Foundations of Music Theory | 3 |
MUSC 1500 Diatonic Music Theory | 3 |
||
| MUSC 1210 Aural Skills I | 1 |
MUSC 1510 Aural Skills II | 1 |
||
| MUSC 1230 Keyboard Harmony I | 1 |
MUSC 1530 Keyboard Harmony II | 1 |
||
| MUSC 1400 Applied Music | 2 |
MUSC 1400 Applied Music | 2 |
||
| MUSC 3540 or MUSC 3560 - Large Ensemble | 1 |
MUSC 3540 or MUSC 3560 - Large Ensemble | 1 |
||
| MUSC Elective | 1 |
MUSC Elective | 1 |
||
Total
Hours |
15 |
Total Hours |
15 |
||
| Sophomore - Fall | Sophomore - Spring | ||||
| Credit | Credit | ||||
| Core class (AREA C.1 Humanities) | 3 |
Core Class (AREA D.1 - Lab Science) | 4 |
||
| Core Class (AREA E - Social Sciences) | 3 |
Core Class (AREA E - Social Sciences | 3 |
||
| MUSC 1000 Recital Attendance | 0 |
MUSC 1000 Recital Attendance | 0 |
||
| MUSC 2100 Chromatic Harmony | 3 |
MUSC 2400 Applied Music & Rising Junior Exam | 2 |
||
| MUSC 2110 Aural Skills III | 1 |
MUSC 2580 Keyboard Accompanying | 2 |
||
| MUSC 2130 Keyboard Harmony III | 1 |
MUSC 3120 Form and Analysis | 2 |
||
| MUSC 2400 Applied Music | 2 |
MUSC 3540 or MUSC 3560 - Large
Ensemble |
1 |
||
| MUSC 2810 Conducting | 1 |
MUSC 5430U Technology in Music | 2 |
||
| MUSC 3540 or MUSC 3560 - Large Ensemble | 1 |
||||
| MUSC Elective | 1 |
||||
Total
Hours |
16 |
Total Hours |
16 |
||
| Junior - Fall | Junior - Spring | ||||
| Credit | Credit | ||||
| Core Class (Area D.2 or D.3 - Lab or non-lab Science, Math, Technology) | 3 |
Core Class (Area D.2 or D.3 - Lab or non-lab Science, Math, Technology) | 3 |
||
| MUSC 1000 Recital Attendance | 0 |
MUSC 1000 Recital Attendance | 0 |
||
| MUSC 3400 Applied Music | 2 |
MUSC 3400 Applied Music | 2 |
||
| MUSC 3540 or MUSC 3560 - Large Ensemble | 1 |
MUSC 3720 Music History II | 3 |
||
| MUSC 3710 Music History I | 3 |
MUSC 3540 or MUSC 3560 - Large Ensemble | 1 |
||
| MUSC 3610 Orchestration or MUSC 4120 Counterpoint or MUSC 4220 Post Tonal Theory | 2 |
MUSC 3610 Orchestration or MUSC 4120 Counterpoint or MUSC 4220 Post Tonal Theory | 2 |
||
| MUSC 4200 Piano Literature I | 2 |
MUSC 3450 Half Recital | 0 |
||
| MUSC Elective | 2 |
MUSC 4210 Piano Literature II | 2 |
||
| MUSC Elective | 2 |
||||
Total
Hours |
15 |
Total Hours |
15 |
||
| Senior - Fall | Senior - Spring | ||||
| Credit | Credit | ||||
| Core class (AREA B.2 - Global Perspectives Course) | 3 |
Core Class (AREA E - Social Sciences) | 3 |
||
| Core Class (AREA E - Social Sciences) | 3 |
Core Class (AREA B.1 - Ethics) | 2 |
||
| MUSC 1000 Recital Attendance | 0 |
MUSC 4400 Applied Music | 3 |
||
| MUSC 4400 Applied Music | 3 |
MUSC 4850 Senior Project | 2 |
||
| MUSC 3540 or MUSC 3560 - Large Ensemble | 1 |
MUSC 4450 Full Recital | 0 |
||
| MUSC 3610 Orchestration or MUSC 4120 Counterpoint or MUSC 4220 Post Tonal Theory | 2 |
MUSC 3540 or MUSC 3560 - Large Ensemble | 1 |
||
| MUSC 4250 Keyboard Pedagogy | 2 |
MUSC Elective | 3 |
||
| PEBC | 3 |
||||
Total
Hours |
17 |
Total Hours |
14 |
||
Total Number of hours |
123 |
||||


ART, MUSIC & THEATRE
Degree Programs
Box Office





