Associate of Applied Science in Criminal Justice
Program of Study
| Course | Credit Hours |
|---|---|
| Core Areas | 28 hours |
| ENGL 1101 - Composition I | 3 |
| ENGL 1102 - Composition II | 3 |
| MATH 1111 - College Algebra | 3 |
| HIST/POLS 1100 - Political History of America and Georgia | 3 |
| PSYC 1101 - Introduction to Psychology | 3 |
| SOCI 1101 - Introductory Sociology | 3 |
|
One course from the following: HIST 1111, HIST 1112, HIST 2111, HIST 2112, POLS 2100, ANTH 1102, ECON 2105 |
3 |
|
One course from the following: ENGL 2100, ARTS 1100, ARTS 2710, ARTS 2720, THEA 1100, MUSC 1100, PHIL2010, PHIL 2030 |
3 |
|
One course from the following: BIOL 1107 (and lab), CHEM 1211 (and lab), PHYS 1111K, PHSC 1211/1211L |
4 |
| Physical Education |
2 hours |
| Total for General Requirements |
30 credit hours |
| Courses | Credit Hours |
|---|---|
| CRJU 1100 - Introduction to Criminal Justice | 3 |
| CRJU 1130 - Interpersonal Communication Skills | 3 |
| CRJU 2020 - Ethical Theories and Moral Issues in Criminal Justice | 3 |
| CRJU 2210 - Introduction to Law Enforcement | 3 |
| CRJU 2410 - Introduction to Corrections | 3 |
| CRJU 3300 - Criminology | 3 |
| CRJU 3500 - Criminal Evidence and Procedure | 3 |
| CRJU 5300U - Juvenile Delinquency | 3 |
| CRJU Electives | 6 |
| Total for Major Field Courses |
30 credit hours |
| Total for Program | 60 credit hours |
|---|


Criminal Justice, Social
Programs
Scholarships
Our Department





