| BS in Art Education, Four-Year Graduation Plan | |||||
| You can easily complete your B.S. in Art Education Degree in four years (eight academic year semesters + two summer semesters). The four-year graduation plan does not take into account dual or transfer credit. Course availability and prerequisites can change, so talk to your advisor each time you schedule courses. | |||||
| This is a model four-year graduation plan. Your path to graduation may vary slightly based on factors such as college credit you earned while in high school and your choice of electives. | |||||
| Freshman - Fall | Freshman - Spring | ||||
| Credit | Credit | ||||
| Core class (AREA A.1 - ENGL 1101) | 3 | Core class (AREA A.2 - ENGL 1102) | 3 | ||
| Core class (AREA A.3 - Math) | 3 | Core class (AREA E - Social Sciences) | 3 | ||
| Core class (AREA C.2) | 3 | ARTS 1030 (3-D Design) | 3 | ||
| ARTS 1020 (2-D Design) | 3 | ARTS 1011 (Drawing II) | 3 | ||
| ARTS 1010 (Drawing I) | 3 | EDUC 2110, 2120 or 2130 | 3 | ||
| Total Hours | 15 | Total Hours | 15 | ||
| Freshman - Summer | |||||
| Credit | |||||
| PEBC | 3 | ||||
| Core Class (AREA E - Social Sciences) | 3 | ||||
| Total Hours | 6 | ||||
| Sophomore - Fall | Sophomore - Spring | ||||
| Credit | Credit | ||||
| Core class (AREA C.1 Humanities) | 3 | Core class (AREA B - Institutional Options - Ethics) | 2 | ||
| ARTS 2710 (Art History I) | 3 | Core Class (Area D.2 or D.3 - Lab or non-lab Science, Math, Technology) | 3 | ||
| Major Field Art Course (2000 level)* - ARTS 2150 - Computer in Art, ARTS 2040 - Intro to Photography, ARTS 2400 - Intro to Crafts | 3 | ARTS 2012 (Painting II) | 3 | ||
| ARTS 2011 (Painting I) | 3 | ARTS 3300 (Ceramics) | 3 | ||
| EDUC 2110, 2120 or 2130 | 3 | EDUC 3100 - (Technology Applications for Teachers) | 2 | ||
| Total Hours | 15 | EDUC 2110, 2120 or 2130 | 3 | ||
| Total Hours | 16 | ||||
| Sophomore - Summer | |||||
| Credit | |||||
| Core Class (AREA D.1 - Lab Science) | 4 | ||||
| EDUC 3300 (Strategies for Teaching Students with Disabilities) | 3 | ||||
| Total Hours | 7 | ||||
| Junior - Fall | Junior - Spring | ||||
| Credit | Credit | ||||
| Core Class (Area D.2 or D.3 - Lab or non-lab Science, Math, Technology) | 3 | Core Class (AREA E - Social Sciences) | 3 | ||
| ARTS 3400 (Printmaking) | 3 | Core class (AREA B.2 - Global Perspectives Course) | 3 | ||
| ARTS 2720 (Art History II) | 3 | ARTS 5410U (Art for Pre-Adoles. & Adoles.) | 3 | ||
| ARTS 5400 U (Art in the Elementary School) | 3 | ARTS 3700 (Figure Sculpture) | 3 | ||
| Major Field Art Course (2000 level)* - ARTS 2150 - Computer in Art, ARTS 2040 - Intro to Photography, ARTS 2400 - Intro to Crafts | 3 | Upper Division Studio (3000 level & up - focus area) | 3 | ||
| Total Hours | 15 | ARTS 3760 (Internship I) | 1 | ||
| Total Hours | 16 | ||||
| Senior - Fall | Senior - Spring | ||||
| Credit | Credit | ||||
| CORE Class (AREA E - Social Sciences) | 3 | ARTS 4760 (Internship II) | 12 | ||
| ARTS 5500U (Curriculum and Methods in Art Ed.) | 2 | Total Hours | 12 | ||
| ARTS 5430U (Technology in Art Education) | 1 | ||||
| Upper Division Studio (3000 level & up - focus area) | 3 | ||||
| ARTS 5750 (Contemp. Art & Criticism) | 3 | ||||
| Major Field Art Course (2000 level)* - ARTS 2150 - Computer in Art, ARTS 2040 - Intro to Photography, ARTS 2400 - Intro to Crafts | 3 | ||||
| Total Hours | 15 | ||||
| Total Number of hours | 132 | ||||


ART, MUSIC & THEATRE
Degree Programs
Admission





