| BA in Art, Four-Year Graduation Plan | |||||
| You can easily complete your B.A. in Art Degree in four years (eight semesters). The four-year graduation plan does not take into account dual or transfer credit. Course availability and prerequisites can change, so talk to your advisor each time you schedule courses. | |||||
| This is a model four-year graduation plan. Your path to graduation may vary slightly based on factors such as college credit you earned while in high school and your choice of electives. | |||||
| Freshman - Fall | Freshman - Spring | ||||
| Credit | Credit | ||||
| Core class (AREA A.1 - ENGL 1101) | 3 | Core class (AREA A.2 - ENGL 1102) | 3 | ||
| Core class (AREA A.3 - Math) | 3 | Core class (AREA E - Social Sciences) | 3 | ||
| Core class (AREA C.2) | 3 | Core class (AREA B.1 - Ethics Course) | 2 | ||
| ARTS 1020 (2-D Design) | 3 | ARTS 1030 (3-D Design) | 3 | ||
| ARTS 1010 (DrawingI) | 3 | ARTS 1011 (Drawing II) | 3 | ||
| Total Hours | 15 | Total Hours | 14 | ||
| Freshman - Summer | |||||
| Credit | |||||
| PEBC | 3 | ||||
| Total Hours | 3 | ||||
| Sophomore - Fall | Sophomore - Spring | ||||
| Credit | Credit | ||||
| Core class (AREA C.1 Humanities) | 3 | Core Class (AREA E - Social Sciences) | 3 | ||
| ARTS 2710 (Art History I) | 3 | Core Class (Area D.2 or D.3 - Lab or non-lab Science, Math, Technology) | 3 | ||
| Major Field Art Course (2000 level)* - ARTS 2150 - Computer in Art, ARTS 2040 - Intro to Photography, ARTS 2400 - Intro to Crafts | 3 | Major Field Art Course (2000 level)* - ARTS 2012 - Painting II, ARTS 2150 - Computer in Art, ARTS 2040 - Intro to Photography, ARTS 2400 - Intro to Crafts | 3 | ||
| ARTS 2011 (Painting I) | 3 | Major Field Art Course (3000 level)* ARTS 3130 - Drawing III, ARTS 3300 - Ceramics I, ARTS 3400 - Printmaking I, ARTS 3700 Figure Sculpture | 3 | ||
| Foreign Language 1002 - Elem. Language II | 3 | Foreign Language 2001 - Inter. Language I | 3 | ||
| Total Hours | 15 | Total Hours | 15 | ||
| Junior - Fall | Junior - Spring | ||||
| Credit | Credit | ||||
| Core Class (Area D.2 or D.3 - Lab or non-lab Science, Math, Technology) | 3 | Core Class (AREA E - Social Sciences) | 3 | ||
| Major Field Art Course (2000 level)* - ARTS 2012 - Painting II, ARTS 2150 - Computer in Art, ARTS 2040 - Intro to Photography, ARTS 2400 - Intro to Crafts | 3 | Core class (AREA B.2 - Global Perspectives Course) | 3 | ||
| ARTS 2720 (Art History II) | 3 | Major Field Art Course (2000 level)* - ARTS 2012 - Painting II, ARTS 2150 - Computer in Art, ARTS 2040 - Intro to Photography, ARTS 2400 - Intro to Crafts | 3 | ||
| 3000 level - Elective | 3 | Upper Division Studio - Focus Area | 3 | ||
| Major Field Art Course (3000 level)* ARTS 3130 - Drawing III, ARTS 3300 - Ceramics I, ARTS 3400 - Printmaking I, ARTS 3700 Figure Sculpture | 3 | Major Field Art Course (3000 level)* ARTS 3130 - Drawing III, ARTS 3300 - Ceramics I, ARTS 3400 - Printmaking I, ARTS 3700 Figure Sculpture | 3 | ||
| Total Hours | 15 | Total Hours | 15 | ||
| Senior - Fall | Senior - Spring | ||||
| Credit | Credit | ||||
| CORE Class (AREA E - Social Sciences) | 3 | Core Class (AREA D.1 - Lab Science) | 4 | ||
| 3000 level - Elective | 3 | 3000 level - Elective | 3 | ||
| 3000 level - Elective | 3 | 3000 level - Elective | 3 | ||
| ARTS 4720 - Leadership in the Visual Arts | 3 | ARTS 4740 - Senior Exhibition | 0 | ||
| ARTS 5750 - Contemporary Art & Criticism | 3 | Major Field Art Course (3000 level)* ARTS 3130 - Drawing III, ARTS 3300 - Ceramics I, ARTS 3400 - Printmaking I, ARTS 3700 Figure Sculpture | 3 | ||
| Total Hours | 15 | Upper Division Studio - Focus Area | 3 | ||
| Total Hours | 16 | ||||
| Total Number of hours | 123 | ||||


ART, MUSIC & THEATRE
Degree Programs
Admission





