Information Technology Services
IT Services
VoIP Conference Bridge
The VoIP Conference Bridge is to connect more than 6 callers on a VoIP telephone line.
There are three numbers to use depending on the number of people you want to join the call; 344.3999 is for use of a maximum of 25 callers, 344.3998 is for use of a maximum of 25 callers or 344.3997 for use with a maximum of 50 callers. There is no difference in the phone numbers other than giving you access for a different numbers of callers.
When your call is connected, you will hear a welcome message and a prompt to enter the password. If you do not know the password please contact the Helpdesk at 344.2518 for assistance.
Please keep in mind that this is available for use by Armstrong Atlantic State University employees and also, our partner campuses in the South East VoIP project. If you want to reserve a time to use the VoIP conference call bridge please submit a Conference Bridge Reservation Form. Please allow 48 business hours for the reservation to be posted on the table below. If the reservation is in less than 48 business hours please indicate that in the comment field of the form.
Reservations
| Date | TimeA | Conference Number | Institution |
|---|---|---|---|
| 05/30/13 | 4:00 p.m. - 5:00 p.m. | 344-3999 | AASU |
| 05/23/13 | 4:00 p.m. - 5:00 p.m. | 344-3999 | AASU |
| 05/16/13 | 4:00 p.m. - 5:00 p.m. | 344-3999 | AASU |
| 05/15/13 | 9:00 a.m. - 12:00 p.m. | 344-3998 | CCGA |
| 05/09/13 | 4:00 p.m. - 5:00 p.m. | 344-3999 | AASU |
| 05/02/13 | 4:00 p.m. - 5:00 p.m. | 344-3999 | AASU |
| 04/26/13 | 1:00 p.m. - 2:00 p.m. | 344-3997 | EGC |
| 04/25/13 | 4:00 p.m. - 5:00 p.m. | 344-3999 | AASU |
| 04/18/13 | 4:00 p.m. - 5:00 p.m. | 344-3999 | AASU |
| 04/18/13 | 1:50 p.m. - 3:30 p.m. | 344-3999 | AASU |
| 04/16/13 | 7:00 a.m. - 7:00 p.m. | 344-3999 | AASU |
| 04/15/13 | 7:00 a.m. - 7:00 p.m. | 344-3999 | AASU |
| 04/11/13 | 4:00 p.m. - 5:00 p.m. | 344-3999 | AASU |
| 04/09/13 | 3:00 p.m. - 6:00 p.m. | 344-3997 | CGCC |
| 04/08/13 | 3:00 p.m. - 6:00 p.m. | 344-3997 | CGCC |
| 04/05/13 | 12:00 p.m. - 1:00 p.m. | 344-3997 | EGC |
| 04/04/13 | 4:00 p.m. - 5:00 p.m. | 344-3999 | AASU |
| 04/02/13 | 3:00 p.m. - 6:00 p.m. | 344-3997 | CGCC |
| 04/02/13 | 12:00 p.m. | 344-3997 | EGC |
| 04/02/13 | 9:00 a.m. | 344-3997 | AASU |
| 04/02/13 | 8:00 a.m. - 12:00 p.m. | 344-3998 | CGCC |
| 04/01/13 | 3:00 p.m. - 6:00 p.m. | 344-3997 | CGCC |
| 03/28/13 | 4:00 p.m. - 5:00 p.m. | 344-3999 | AASU |
| 03/27/13 | 3:00 p.m. - 6:00 p.m. | 344-3997 | CGCC |
| 03/26/13 | 11:00 a.m. | 344-3998 | AASU |
| 03/22/13 | 3:00 p.m. - 5:00 p.m. | 344-3997 | CGCC |
| 03/21/13 | 4:00 p.m. - 5:00 p.m. | 344-3999 | AASU |
| 03/21/13 | 12:00 p.m. - 2:00 p.m. | 344-3997 | CGCC |
| 03/20/13 | 4:00 p.m. - 5:30 p.m. | 344-3997 | CGCC |
| 03/19/13 | 9:00 a.m. | 344-3997 | AASU |
| 03/18/13 | 4:00 p.m. - 5:30 p.m. | 344-3997 | CGCC |
| 03/14/13 | 4:00 p.m. - 6:00 p.m. | 344-3997 | AASU |
| 03/14/13 | 4:00 p.m. - 5:00 p.m. | 344-3999 | AASU |
| 03/13/13 | 1:00 p.m. - 2:00 p.m. | 344-3997 | EGC |
| 03/07/13 | 4:00 p.m. - 5:00 p.m. | 344-3999 | AASU |
| 03/07/13 | 12:00 p.m. - 2:00 p.m. | 344-3997 | CGCC |
| 03/07/13 | 7:00 a.m. - 7:00 p.m. | 344-3998 | AASU |
| 03/06/13 | 7:00 a.m. - 7:00 p.m. | 344-3998 | AASU |
| 03/06/13 | 4:00 p.m. - 5:15 p.m. | 344-3997 | CGCC |
| 03/05/13 | 7:00 a.m. - 7:00 p.m. | 344-3998 | AASU |
| 03/04/13 | 7:00 a.m. - 7:00 p.m. | 344-3998 | AASU |
| 03/04/13 | 2:00 p.m. | 344-3999 | AASU |
| 03/02/13 | 12:00 p.m. - 5:00 p.m. | 344-3997 | AASU |
| 03/01/13 | 12:00 p.m. - 1:00 p.m. | 344-3997 | EGC |
| 02/28/13 | 4:00 p.m. - 5:00 p.m. | 344-3999 | AASU |
| 02/21/13 | 4:00 p.m. - 5:00 p.m. | 344-3999 | AASU |
| 02/13/13 | 9:30 a.m. - 12:00 p.m. | 344-3998 | AASU |
| 02/05/13 | 3:30 p.m. - 5:00 p.m. | 344-3999 | AASU |
| 02/05/13 | 8:30 a.m. - 9:30 a.m. | 344-3999 | AASU |
| 02/05/13 | 8:30 a.m. - 9:00 a.m. | 344-3997 | AASU |
| 02/01/13 | 8:00 a.m. - 9:30 a.m. | 344-3997 | EGC |
| 01/19/13 | 3:45 p.m. - 5:45 p.m. | 344-3999 | AASU |
| 01/17/13 | 10:30 a.m. - 12:30 p.m. | 344-3999 | AASU |
| 01/15/13 | 1:15 p.m. - 3:15 p.m. | 344-3998 | Waycross |
| 01/10/13 | 1:00 p.m. | 344-3997 | AASU |







