Withdrawal Refunds - Summer 2012, Session C
June 25, 2012 - July 30, 2012
|
Withdraw Date |
Days Attended |
Refund % |
Title IV % Earned* |
Title IV % Unearned |
|---|---|---|---|---|
| 25-Jun-12 | 0 | 100% | 0.0% | 100.0% |
| 26-Jun-12 | 1 | 97% | 2.8% | 97.2% |
| 27-Jun-12 | 2 | 94% | 5.6% | 94.4% |
| 28-Jun-12 | 3 | 92% | 8.3% | 91.7% |
| 29-Jun-12 | 4 | 89% | 11.1% | 88.9% |
| 30-Jun-12 | 5 | 86% | 13.9% | 86.1% |
| 01-Jul-12 | 6 | 83% | 16.7% | 83.3% |
| 02-Jul-12 | 7 | 81% | 19.4% | 80.6% |
| 03-Jul-12 | 8 | 78% | 22.2% | 77.8% |
| 04-Jul-12 | 9 | 75% | 25.0% | 75.0% |
| 05-Jul-12 | 10 | 72% | 27.8% | 72.2% |
| 06-Jul-12 | 11 | 69% | 30.6% | 69.4% |
| 07-Jul-12 | 12 | 67% | 33.3% | 66.7% |
| 08-Jul-12 | 13 | 64% | 36.1% | 63.9% |
| 09-Jul-12 | 14 | 61% | 38.9% | 61.1% |
| 10-Jul-12 | 15 | 58% | 41.7% | 58.3% |
| 11-Jul-12 | 16 | 56% | 44.4% | 55.6% |
| 12-Jul-12 | 17 | 53% | 47.2% | 52.8% |
| 13-Jul-12 | 18 | 50% | 50.0% | 50.0% |
| 14-Jul-12 | 19 | 47% | 52.8% | 47.2% |
| 15-Jul-12 | 20 | 44% | 55.6% | 44.4% |
| 16-Jul-12 | 21 | 42% | 58.3% | 41.7% |

BURSAR'S OFFICE
Your Student Account
Refunds





