Armstrong Atlantic State University Savannah Georgia
LOGIN | CONTACT US | DIRECTORY

 

Withdrawal Refunds - Fall 2012, Session A

Aug 13, 2012 - Dec 11, 2012

 

Refund Schedule for Fall 2012, Session A
Withdraw
Date
Days
Attended
Refund % Title IV %
Earned*
Title IV %
Unearned
13-Aug-12 0 100% 0.0% 100.0%
14-Aug-12 1 99% 0.9% 99.1%
15-Aug-12 2 98% 1.7% 98.3%
16-Aug-12 3 97% 2.6% 97.4%
17-Aug-12 4 97% 3.5% 96.5%
18-Aug-12 5 96% 4.3% 95.7%
19-Aug-12 6 95% 5.2% 94.8%
20-Aug-12 7 94% 6.1% 93.9%
21-Aug-12 8 93% 7.0% 93.0%
22-Aug-12 9 92% 7.8% 92.2%
23-Aug-12 10 91% 8.7% 91.3%
24-Aug-12 11 90% 9.6% 90.4%
25-Aug-12 12 90% 10.4% 89.6%
26-Aug-12 13 89% 11.3% 88.7%
27-Aug-12 14 88% 12.2% 87.8%
28-Aug-12 15 87% 13.0% 87.0%
29-Aug-12 16 86% 13.9% 86.1%
30-Aug-12 17 85% 14.8% 85.2%
31-Aug-12 18 84% 15.7% 84.3%
01-Sep-12 19 83% 16.5% 83.5%
02-Sep-12 20 83% 17.4% 82.6%
03-Sep-12 21 82% 18.3% 81.7%
04-Sep-12 22 81% 19.1% 80.9%
05-Sep-12 23 80% 20.0% 80.0%
06-Sep-12 24 79% 20.9% 79.1%
07-Sep-12 25 78% 21.7% 78.3%
08-Sep-12 26 77% 22.6% 77.4%
09-Sep-12 27 77% 23.5% 76.5%
10-Sep-12 28 76% 24.3% 75.7%
11-Sep-12 29 75% 25.2% 74.8%
12-Sep-12 30 74% 26.1% 73.9%
13-Sep-12 31 73% 27.0% 73.0%
14-Sep-12 32 72% 27.8% 72.2%
15-Sep-12 33 71% 28.7% 71.3%
16-Sep-12 34 70% 29.6% 70.4%
17-Sep-12 35 70% 30.4% 69.6%
18-Sep-12 36 69% 31.3% 68.7%
19-Sep-12 37 68% 32.2% 67.8%
20-Sep-12 38 67% 33.0% 67.0%
21-Sep-12 39 66% 33.9% 66.1%
22-Sep-12 40 65% 34.8% 65.2%
23-Sep-12 41 64% 35.7% 64.3%
24-Sep-12 42 63% 36.5% 63.5%
25-Sep-12 43 63% 37.4% 62.6%
26-Sep-12 44 62% 38.3% 61.7%
27-Sep-12 45 61% 39.1% 60.9%
28-Sep-12 46 60% 40.0% 60.0%
29-Sep-12 47 59% 40.9% 59.1%
30-Sep-12 48 58% 41.7% 58.3%
01-Oct-12 49 57% 42.6% 57.4%
02-Oct-12 50 57% 43.5% 56.5%
03-Oct-12 51 56% 44.3% 55.7%
04-Oct-12 52 55% 45.2% 54.8%
05-Oct-12 53 54% 46.1% 53.9%
06-Oct-12 54 53% 47.0% 53.0%
07-Oct-12 55 52% 47.8% 52.2%
08-Oct-12 56 51% 48.7% 51.3%
09-Oct-12 57 50% 49.6% 50.4%
10-Oct-12 58 50% 50.4% 49.6%
11-Oct-12 59 49% 51.3% 48.7%
12-Oct-12 60 48% 52.2% 47.8%
13-Oct-12 61 47% 53.0% 47.0%
14-Oct-12 62 46% 53.9% 46.1%
15-Oct-12 63 45% 54.8% 45.2%
16-Oct-12 64 44% 55.7% 44.3%
17-Oct-12 65 43% 56.5% 43.5%
18-Oct-12 66 43% 57.4% 42.6%
19-Oct-12 67 42% 58.3% 41.7%
20-Oct-12 68 41% 59.1% 40.9%
21-Oct-12 69 40% 60.0% 40.0%

Payment Deadlines

  • Summer 2013—Fri, May 17
  • Fall 2013, early—Tue, Jul 30
  • Fall 2013, regular—Fri, Aug 9
  • Spring 2014—Fri, Jan 10

Nelnet Enrollment Deadlines

  • Summer 2013: Mar 22, Apr 22, Apr 30
  • Fall 2013: Jun 20, Jul 5, Jul 24
  • Spring 2014: Nov 20, Dec 6, Dec 20