Printable Tuition & Fee Schedules
This page does not include fee schedules for fully online courses. Please see Tuition & Fees for Online Courses for information about online rates. Please note when viewing these schedules, students classified as Active Duty Military are exempt from the Special Institutional fee of $250.00
| Student Classification | On Campus | Liberty Center | ||
|---|---|---|---|---|
| General Undergraduates- students who entered prior to Fall 2006, students first entered Fall 2009 or later, and students no longer eligible for the guaranteed rate | 2013 Rates | 2014 Rates | 2013 Rates | 2014 Rates |
| Undergraduate Fixed Year 3- for freshmen students and certain others who entered Armstrong Fall 2008 - Summer 2009 | 2013 Rates | 2013 Rates | ||
| Student/Program Classification | On Campus | Liberty Center | ||
|---|---|---|---|---|
| General- for general graduate students | 2013 Rates | 2014 Rates | 2013 Rates | 2014 Rates |
| Master of Health Services Administration | 2013 Rates | 2014 Rates | 2013 Rates | 2014 Rates |
| Master of Public Health | 2013 Rates | 2014 Rates | 2013 Rates | 2014 Rates |
| Doctor of Physical Therapy | 2013 Rates | 2014 Rates | N/A | N/A |
Fees Other Than Tuition
These fees include mandatory fees, miscellaneous user fees, course fees, and deposits.

BURSAR'S OFFICE
Your Student Account
Paying Tuition & Fees
Refunds





