Admission Requirements
| New Freshman | Transfer | Adult Student |
Joint Enrolled Accell student | International Student | Home Schooled |
|
| SAT verbal/math | Regular 460/430 Limited 430/400 | Not required1 | Not required | 530/430 | Regular 460/430 Limited 430/400 | 500/500 |
| ACT verbal/math | Regular 19/18 Limited 17/17 | Not required1 | Not required | 24/18 | Regular 19/18 Limited 17/17 | 21/21 |
| Grade Point Average | Calculated in FI | 2.0, college GPA | Not required | 3.0 | 2.0 | 2.0 |
| College Prep courses (see chart) | 16 units, see chart | Not required | Not required | On-track with requirements | Not required | 16 units (see chart) |
| GED scores | Not accepted | Not required | Accepted | Not accepted | Not required | Not accepted |
| Freshman Index (FI) | Regular 1940 Limited 1740 | Not required | Not required | Regular 1940 Limited 1740 | Regular 1940 Limited 1740 | Not required |
| TOEFL | Not required | Not required | Not required | Not required | Written 523 Computer 193 Internet 70 | Not required |
| ||||||
New Freshman - College Preparatory Courses
| Minimum units | Grades received must be C- or above in each class. | |
| English | 4 years | |
| Mathematics | 4 years | Culminating at a level higher than Algebra. |
| Social Studies | 3 years | |
| Science | 3 years | One year each of two different sciences (Biology, Chemistry, Physics, etc.) |
| Foreign Language | 2 years | Completing two years of the same high school-level foreign language |

ADMISSION
Undergraduate Admission
Graduate Admission
Financial Aid