Supporting Documents and Prerequisites
| College of Education | |||||
| Graduate Program | Program | Letter of intent | Letters of Recommendation | Test scores | Other |
| Adult Education | MEd | yes form |
Two, professional | Professional portfolio | |
| Curriculum and Instruction | MEd | yes | Four, professional | GRE | Proof of T4 certification See website for details. See additional requirements below. |
| Early Childhood | MEd | yes | Two, professional See website |
Proof of T4 certification See website for details. See additional requirements below. |
|
| Early Childhood | MAT | See website | See website for details. See additional requirements below. |
||
| Middle Grades | MEd | yes | Four, professional | GRE | Proof of T4 certification See website for details. See additional requirements below. |
| Middle Grades | MAT | See website | See website for details. See additional requirements below. |
||
| Special Education | MAT | yes | Four, professional | GRE | Proof of T4 certification See website for details. See additional requirements below. |
| also required for all programs except Adult Education: | Employment verification Liability Insurance Verification Consent for Background Check |
||||
| College of Health Professions | |||||
| Graduate Program | Program | Letter of intent | Letters of Recommendation | Test scores | Other |
| Communication Sciences & Disorders | MEd | yes | Three | GRE | Health appraisal form Baccalaureate degree in SLP from a regionally accepted institution CSDS program application Liability insurance (by first day of class) First aid/CPR certification (by first day of class) KASA (Knowledge and Skills Acquisition) |
| Health Services Administration | MHSA | Yes | GRE, MAT, GMAT | Professional/personal resume including at least three references | |
| Nursing | MSN | Yes | Three | GRE, MAT | Nursing application Hep. B Immunity form |
| Physical Therapy | DPT | ||||
| Public Health | MPH | Yes | Two (use form) | GRE, MAT | Application Form Work History form |
| Sports Medicine | MSSM | Yes | GRE, MAT, GMAT | Courses in statistics and research methods are recommended Anatomy and physiology recommended |
|
| College of Liberal Arts | |||||
| Graduate Program | Program | Letter of intent | Letters of Recommendation | Test scores | Other |
| Criminal Justice | MS | Yes | two | GRE, MAT | |
| History | MA | No | Three professional | GRE | Undergraduate major in history or equivalent |
| Liberal and Professional Studies | MA | Yes | Three professional | GRE | |
| Womens Studies | Certificate | yes | Not required | ||
| College of Science and Technology | |||||
| Graduate Program | Program | Letter of intent | Letters of Recommendation | Test scores | Other |
| Computer Science | MS | Yes | Two | GRE | Baccalaureate degree in computer science or in a related field plus substantial background in computer
science |

ADMISSION
Undergraduate Admission
Graduate Admission
Financial Aid